Atenção: Os horários entre parênteses são para disciplinas do curso de Engenharia Química.
| Alessandra Smaniotto | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | -x- | -x- | --- | --- | TécQuím2a Química Analítica B3 |
| 8h15 (8h20) | -x- | -x- | --- | EQuí3 Química Analítica B8 |
|
| 9h (9h10) | -x- | -x- | --- | TécQuím2b Química Analítica B3 |
|
| 10h (10h15) | -x- | -x- | --- | ||
| 10h45 (11h05) | -x- | -x- | --- | --- | |
| Horários atualizados em 17/set/2018 | |||||
| Aline Evers | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 13h15 (13h20) | EQuí5, EQuí3, EQuí7 Port Instrl |
--- | --- | --- | --- |
| 14h (14h10) | --- | --- | --- | --- | |
| 14h45 (15h15) | --- | --- | --- | --- | --- |
| 15h45 (16h05) | --- | --- | --- | --- | --- |
| 16h30~17h15 | --- | --- | --- | --- | --- |
| 17h15~18h | --- | --- | --- | --- | --- |
| 19 h (aula 1) | LLet6 Aquisição da Linguagem B3 |
--- | LLet4 Semântica e Pragmática B2 |
LLet8 Semin em Ens de Lit B4 |
--- |
| aula 2 | --- | --- | |||
| aula 3 | --- | --- | --- | ||
| aula 4 | --- | --- | --- | ||
| Horários atualizados em 17/set/2018 | |||||
| Ana Paula Lemke | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 10h45 (11h05) | --- | TécInf3 Análise & Mod Sists D8.LabInfo |
--- | --- | -x- |
| 11h30~12h15 | --- | --- | --- | -x- | |
| --- | --- | --- | --- | -x- | |
| 19 h (aula 1) | --- | --- | Vinícius Hartmann Ferreira, Ana Paula Lemke TcS.ADS6 Desenv de Sistemas D6.LabInfo |
--- | TcS.ADS2 Engenharia de Software D8.LabInfo |
| aula 2 | --- | --- | --- | ||
| aula 3 | --- | Vinícius Hartmann Ferreira, Ana Paula Lemke TcS.ADS6 Desenv de Sistemas D6.LabInfo |
--- | ||
| aula 4 | --- | --- | |||
| Horários atualizados em 17/set/2018 | |||||
| André Zimmer | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | --- | --- | --- | --- | --- |
| 8h15 (8h20) | --- | --- | --- | --- | --- |
| 9h |
--- | --- | --- | TécQuím4 Proc Industriais II B1 |
--- |
| 10h |
--- | --- | --- | --- | |
| 10h45 | --- | --- | --- | --- | |
| 11h30~12h15 | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | |
| (15h15) | EQuí5 Ciênc dos Materiais B8 |
--- | --- | --- | --- |
| (16h05) | --- | --- | --- | --- | |
| Horários atualizados em 17/set/2018 | |||||
| Andrea Jessica Borges Monzón | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 10h45 (11h05) | --- | --- | --- | TécInf3 Inglês Instrl B2 |
--- |
| 11h30~12h15 | --- | TécQuím4 Língua Espanhola B1 |
--- | --- | |
| 13h15 (13h20) | --- | TécInf4 Espanhol LEM B1 |
--- | --- | --- |
| --- | --- | --- | --- | --- | |
| 17h15~18h | --- | --- | --- | --- | --- |
| 19 h (aula 1) | LLet4 L Inglesa IV B2 |
--- | --- | --- | Andrea Jessica Borges Monzón, Elisa Marchioro Stumpf LLet6 EstSupObr em L Inglesa II (encontros quinzenais) B3 |
| aula 2 | --- | --- | --- | ||
| aula 3 | LQuím6 Inglês Instrl B8 |
--- | --- | ||
| aula 4 | --- | --- | |||
| Horários atualizados em 17/set/2018 | |||||
| Andréia Veridiana Antich | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 19 h (aula 1) | -x- | -x- | --- | LLet4 Planej Ed. Currículo e Aval B2 |
LQuím2 Desenv & Aprendz A3 |
| aula 2 | -x- | -x- | --- | ||
| aula 3 | -x- | -x- | --- | ||
| aula 4 | -x- | -x- | --- | ||
| Horários atualizados em 17/set/2018 | |||||
| Ari Rocha da Silva | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | --- | TécQuím2 Sociolg B3 |
--- | --- | --- |
| 8h15 (8h20) | --- | --- | --- | --- | EQuí3 Ciênc Tecn Soc B8 |
| 9h (9h10) | --- | TécQuím4 Sociologia B1 |
--- | --- | |
| 10h (10h15) | --- | TécInf3 Sociolg B2 |
--- | --- | --- |
| 10h45 (11h05) | --- | TécInf1A Sociolg B5 |
--- | --- | --- |
| 11h30~12h15 | --- | -x- | --- | --- | TécInf1B Sociolg B4 |
| 13h15 (13h20) | --- | --- | EQuí5 Ciênc Tecn Soc B8 |
TécInf4 Sociolg B1 |
--- |
| 14h (14h10) | --- | --- | --- | --- | |
| 14h45 (15h15) | --- | --- | --- | TécInf2 Sociolg B3 |
--- |
| 15h45 (16h05) | --- | --- | --- | TécQuím1 Sociolg B4 |
--- |
| 16h30~17h15 | --- | --- | --- | --- | --- |
| 17h15~18h | --- | --- | --- | TécQuím3 Sociolg B2 |
--- |
| Horários atualizados em 17/set/2018 | |||||
| Bruno Cesar Brito Miyamoto | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 19 h (aula 1) | M7 Finan e Novos Empreend |
TcS.PG4 Administração Financeira A2 |
TcS.PG4 Administração de serviços A2 |
--- | --- |
| aula 2 | --- | --- | |||
| aula 3 | TcS.PG4 Gestão da Qualidade A2 |
--- | --- | ||
| aula 4 | --- | --- | |||
| Horários atualizados em 17/set/2018 | |||||
| Carin Maribel Koetz | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 19 h (aula 1) | M5 Gestão Estrat de Pessoas A5 |
M8 Lider e Desenv de Equipes |
TcS.PG2 Comportamento Organizacional A1 |
TcS.PG4 Gestão de Pessoas II A2 |
--- |
| aula 2 | --- | ||||
| aula 3 | --- | --- | |||
| aula 4 | --- | --- | |||
| Horários atualizados em 17/set/2018 | |||||
| Cecília Brasil Biguelini | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | --- | --- | --- | --- | --- |
| (8h20) | EQuí7 Tópicos de Estat B9 |
--- | --- | --- | --- |
| (9h10) | --- | --- | --- | --- | |
| (10h15) | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | |
| (13h20) | --- | EQuí5 Prob & Estat B8 |
--- | --- | --- |
| (14h10) | --- | --- | --- | --- | |
| (15h15) | --- | --- | --- | --- | |
| (16h05) | --- | --- | --- | --- | |
| 16h30~17h15 | --- | --- | --- | --- | --- |
| 17h15~18h | --- | --- | --- | --- | --- |
| 19 h (aula 1) | --- | TcS.ADS4 Gerência de Projetos D5.LabInfo |
--- | --- | Téc.MAm2 Metod Pesq D4 |
| aula 2 | --- | --- | --- | ||
| aula 3 | --- | --- | --- | Téc.MAm2 Estat Aplic ao Meio Ambiente D6.LabInfo |
|
| aula 4 | --- | --- | --- | ||
| Horários atualizados em 17/set/2018 | |||||
| Cibele A de Oliveira de Vargas | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | --- | --- | --- | --- | TécInf3 Química B2 |
| 8h15 |
--- | --- | --- | --- | |
| 9h |
--- | --- | --- | --- | |
| 10h |
--- | --- | --- | --- | --- |
| 10h45 |
--- | --- | --- | --- | --- |
| 11h30~12h15 | --- | --- | --- | --- | --- |
| 13h15 |
--- | TécQuím1b QuímGeralExp E6LabQ |
-x- | --- | --- |
| 14h |
--- | -x- | --- | TécInf4 Química B1 |
|
| 14h45 | --- | -x- | --- | --- | |
| 15h45 |
--- | TécQuím1a QuímGeralExp E6LabQ |
--- | --- | --- |
| 16h30~17h15 | TécInf2 Química B3 |
--- | TécInf4 Química B1 |
--- | |
| 17h15~18h | --- | --- | |||
| Horários atualizados em 17/set/2018 | |||||
| Cínthia Zimmer | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | TécQuím4 Ciênc dos Materiais E4LabQ |
--- | --- | TécQuím2 Química II B3 |
--- |
| 8h15 (8h20) | EQuí3 Desenho Técn I D4 |
--- | --- | ||
| 9h (9h10) | --- | --- | --- | --- | |
| 10h (10h15) | --- | --- | --- | --- | --- |
| Horários atualizados em 17/set/2018 | |||||
| Cleonei Antônio Cenci | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | --- | --- | TécInf1B Filo B4 |
--- | --- |
| 8h15 |
--- | --- | --- | --- | --- |
| 9h | --- | --- | TécInf3 Filo B2 |
--- | --- |
| 10h | --- | -x- | TécInf1A Filo B5 |
--- | --- |
| 10h45 | --- | -x- | TécQuím2 Filo B3 |
--- | --- |
| 11h30~12h15 | --- | -x- | TécQuím4 Filosofia B1 |
--- | --- |
| 13h15 | --- | -x- | --- | --- | --- |
| 14h | --- | -x- | --- | TécInf2 Filo B3 |
--- |
| 14h45 | --- | -x- | --- | TécQuím1 Filo B4 |
--- |
| 15h45 | --- | -x- | --- | TécInf4 Filo B1 |
--- |
| 16h30~17h15 | --- | -x- | --- | TécQuím3 Filo B2 |
--- |
| 17h15~18h | --- | -x- | --- | --- | --- |
| 19 h (aula 1) | --- | --- | --- | --- | --- |
| aula 2 | --- | --- | --- | --- | --- |
| aula 3 | --- | --- | --- | LQuím2 Filosofia da Educação A3 |
--- |
| aula 4 | --- | --- | --- | --- | |
| Horários atualizados em 17/set/2018 | |||||
| Cristiane Inês Musa | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | --- | TécQuím4 Química Ambiental B1 |
--- | --- | --- |
| 8h15 |
--- | --- | --- | --- | |
| 9h | --- | --- | --- | --- | --- |
| (10h15) | --- | --- | --- | --- | EQuí3, EQuí7 Ergon e Segur do Trab |
| (11h05) | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | |
| 14h |
--- | --- | TécQuím1 S&S LabQuím B4 |
--- | --- |
| (15h15) | --- | --- | EQuí5 Ergon e Segur do Trab B8 |
--- | --- |
| 15h45 (16h05) | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | |
| 19 h (aula 1) | --- | --- | --- | --- | LQuím6, LQuím8 Química Ambiental B10 |
| aula 2 | --- | --- | --- | --- | |
| aula 3 | --- | --- | --- | Téc.MAm2 Química Ambiental E4LabQ |
|
| aula 4 | --- | --- | --- | ||
| Horários atualizados em 17/set/2018 | |||||
| Cristiano da S Pereira | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | --- | TécInf1A Português e Lit B5 |
--- | TécInf1A Português e Lit B5 |
--- |
| 8h15 |
--- | --- | --- | ||
| 9h | --- | --- | --- | --- | TécInf1A Português e Lit B5 |
| --- | --- | --- | --- | --- | |
| 19 h (aula 1) | --- | --- | --- | LLet2 Fonética e Fonologia B1 |
LLet4 Lit Bras II B2 |
| aula 2 | --- | --- | --- | ||
| aula 3 | --- | --- | --- | ||
| aula 4 | --- | --- | --- | ||
| Horários atualizados em 17/set/2018 | |||||
| Cristina Ceribola Crespam | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 19 h (aula 1) | M8 Gestão Estrat de Neg Internac |
M6 Competit e Estrat |
--- | --- | TcS.PG2 Planej Estrat A1 |
| aula 2 | --- | --- | |||
| aula 3 | --- | --- | |||
| aula 4 | --- | --- | |||
| Horários atualizados em 17/set/2018 | |||||
| Daiane Romanzini | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| (10h15) | EQuí7 Indústrias Químicas B9 |
--- | --- | --- | -x- |
| (11h05) | --- | --- | --- | -x- | |
| --- | --- | --- | --- | -x- | |
| 13h15 | --- | Daiane Romanzini, Suyanne Angie Lunelli Bachmann TécQuím3 Quím Org B2 |
--- | --- | -x- |
| 14h | --- | --- | --- | -x- | |
| 14h45 |
--- | --- | --- | -x- | |
| --- | --- | --- | --- | -x- | |
| 19 h (aula 1) | --- | --- | LQuím6, LQuím8 Química Industrial B10 |
--- | -x- |
| aula 2 | --- | --- | --- | -x- | |
| aula 3 | --- | --- | --- | -x- | |
| aula 4 | --- | --- | --- | -x- | |
| Horários atualizados em 17/set/2018 | |||||
| Daniela Deitos Haas | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |||||||||
| 13h15 |
--- | --- | TécQuím3 Inglês Instrl B2 |
--- | --- | ||||||||
| 14h | --- | --- | --- | --- | |||||||||
| 14h45 | --- | --- | TécQuím1 Inglês LEM B4 |
--- | --- | ||||||||
| 15h45 |
--- | --- | --- | --- | --- | ||||||||
| 16h30~17h15 | TécQuím1 Inglês LEM B4 |
--- | --- | --- | --- | ||||||||
| 17h15~18h | --- | -x- | --- | --- | |||||||||
| 19 h (aula 1) |
|
TcS.ADS2 L Inglesa II A5 |
LLet2 L Inglesa II B1 |
--- | --- | ||||||||
| aula 2 |
|
--- | --- | ||||||||||
| aula 3 | Téc.MAm2 Inglês Instrl D4 |
--- | --- | --- | |||||||||
| aula 4 | -x- | --- | --- | ||||||||||
| Horários atualizados em 17/set/2018 | |||||||||||||
| Daniella Machado Schulz | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 10h |
-x- | -x- | TécQuím4 Matemática B1 |
--- | TécQuím4 Matemática B1 |
| 10h45 | -x- | -x- | TécQuím2 Matemática B3 |
||
| 11h30~12h15 | -x- | -x- | TécQuím2 Matemática B3 |
--- | |
| 13h15 | -x- | -x- | --- | --- | TécQuím1 Matemática B4 |
| 14h | -x- | -x- | --- | --- | |
| 14h45 |
-x- | -x- | --- | --- | --- |
| 15h45 |
-x- | -x- | --- | --- | --- |
| 16h30~17h15 | -x- | -x- | --- | TécQuím1 Matemática B4 |
-x- |
| 17h15~18h | -x- | -x- | --- | -x- | |
| Horários atualizados em 17/set/2018 | |||||
| Dayana Queiroz de Camargo | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 10h45 | TécInf3 Física B2 |
TécQuím2 Física B3 |
--- | --- | --- |
| 11h30~12h15 | --- | --- | --- | ||
| 13h15 | --- | --- | --- | --- | --- |
| --- | --- | --- | --- | --- | |
| 19 h (aula 1) | --- | LQuím4 Física II B7 |
--- | --- | --- |
| aula 2 | --- | --- | --- | --- | |
| aula 3 | LQuím8 Tóp Esp Física B10 |
--- | --- | --- | |
| aula 4 | --- | --- | --- | ||
| Horários atualizados em 17/set/2018 | |||||
| Dolurdes Voos | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 19 h (aula 1) | LQuím2 Cálculo I A3 |
TcS.PG2 Matemática Financeira A1 |
--- | --- | --- |
| aula 2 | --- | --- | --- | ||
| aula 3 | --- | --- | --- | ||
| aula 4 | --- | --- | --- | ||
| Horários atualizados em 17/set/2018 | |||||
| Edson Carpes Camargo | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 19 h (aula 1) | --- | --- | --- | LQuím6, LQuím8 Educação Inclusiva B10 |
-x- |
| aula 2 | --- | --- | --- | -x- | |
| aula 3 | --- | --- | --- | -x- | |
| aula 4 | --- | LQuím8 Trabalho de Conclusão B10 |
--- | -x- | |
| Horários atualizados em 17/set/2018 | |||||
| Eduardo de Oliveira da Silva | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | --- | --- | --- | --- | --- |
| (8h20) | EQuí3 Química Org Teor II B8 |
--- | --- | --- | --- |
| (9h10) | --- | --- | --- | --- | |
| (10h15) | --- | --- | --- | --- | |
| (11h05) | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | |
| --- | --- | --- | --- | --- | |
| 19 h (aula 1) | --- | LQuím8 Espectrosc Org B9 |
--- | --- | LQuím4 Quím Org II B7 |
| aula 2 | --- | --- | --- | ||
| aula 3 | LQuím6 Quím Org III B5 |
--- | --- | --- | |
| aula 4 | --- | --- | --- | ||
| Horários atualizados em 17/set/2018 | |||||
| Eduardo Echevenguá Barcellos | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | -x- | --- | -x- | --- | --- |
| (8h20) | -x- | --- | -x- | --- | EQuí7 Tecnologia Ambiental B9 |
| (9h10) | -x- | --- | -x- | --- | |
| (10h15) | -x- | --- | -x- | --- | --- |
| --- | --- | --- | --- | --- | |
| 19 h (aula 1) | -x- | Téc.MAm2 Controle Ambl I (Resíduos e Ar) E4LabQ |
Téc.MAm2 Sistema de Gestão Ambiental D4 |
-x- | --- |
| aula 2 | -x- | -x- | --- | ||
| aula 3 | -x- | -x- | --- | ||
| aula 4 | -x- | -x- | --- | ||
| Horários atualizados em 17/set/2018 | |||||
| Elisa Marchioro Stumpf | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 19 h (aula 1) | LLet2 Literatura, Leitura e Letramento B1 |
LLet4 Didática Aplic no Ens de L Inglesa B2 |
--- | --- | Andrea Jessica Borges Monzón, Elisa Marchioro Stumpf LLet6 EstSupObr em L Inglesa II (encontros quinzenais) B3 |
| aula 2 | --- | --- | |||
| aula 3 | LLet2 Fund de Pronúncia em L Inglesa B1 |
--- | --- | ||
| aula 4 | --- | --- | |||
| Horários atualizados em 17/set/2018 | |||||
| Eloir De Carli | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 14h45 (15h15) | --- | --- | --- | --- | TécInf2 Física B3 |
| 15h45 (16h05) | --- | --- | --- | -x- | --- |
| Horários atualizados em 17/set/2018 | |||||
| Fabiana Wentz | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | --- | --- | TécInf1A Inglês LEM B5 |
--- | --- |
| 8h15 |
--- | --- | --- | --- | |
| 9h |
--- | --- | TécQuím4 Português e Lit B1 |
--- | --- |
| 10h | TécQuím4 Português e Lit B1 |
--- | TécQuím2 Português e Lit B3 |
--- | --- |
| 10h45 |
TécQuím2 Português e Lit B3 |
TécInf1B Inglês LEM B4 |
TécInf1B Inglês LEM B4 |
--- | --- |
| 11h30~12h15 | TécInf1A Inglês LEM B5 |
--- | --- | ||
| 13h15 |
--- | --- | TécInf2 Português e Lit B3 |
--- | --- |
| 14h |
--- | --- | --- | --- | |
| 14h45 |
--- | --- | --- | --- | --- |
| Horários atualizados em 17/set/2018 | |||||
| Fabrício da Silva Scheffer | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 13h15 |
--- | --- | TécQuím1 Física B4 |
--- | TécInf2 Física B3 |
| 14h |
--- | --- | --- | --- | |
| 14h45 |
--- | --- | TécInf4 Física B1 |
--- | TécQuím3 Física B2 |
| 15h45 |
--- | --- | --- | TécInf4 Física B1 |
|
| 16h30~17h15 | --- | --- | TécQuím3 Física B2 |
--- | TécQuím1 Física B4 |
| 17h15~18h | --- | --- | --- | ||
| Horários atualizados em 17/set/2018 | |||||
| Franck Joy de Almeida | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | TécInf1A Info Instrl D7.LabInfo |
--- | --- | --- | --- |
| 8h15 |
--- | --- | --- | --- | |
| 9h |
TécInf1B Info Instrl D7.LabInfo |
--- | --- | --- | --- |
| 10h |
--- | --- | --- | --- | |
| 19 h (aula 1) | --- | --- | --- | --- |
TcS.ADS6
Proj Cient
D5.LabInfo
|
| aula 2 | --- | --- | --- | --- | |
| aula 3 | --- | --- | --- | --- | |
| aula 4 | --- | --- | --- | --- | |
| Horários atualizados em 17/set/2018 | |||||
| George dos Reis Alba | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |||||||||
| 19 h (aula 1) | TcS.PG4 Marketing II A2 |
|
--- | -x- | -x- | ||||||||
| aula 2 |
|
--- | -x- | -x- | |||||||||
| aula 3 |
|
--- | -x- | -x- | |||||||||
| aula 4 |
|
--- | -x- | -x- | |||||||||
| Horários atualizados em 17/set/2018 | |||||||||||||
| Gilmar Dagostini Oliveira Casalinho | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 19 h (aula 1) | M6 Gerenc de Proj e Indic de Desemp |
--- | --- | TcS.PG2 Gestão da Produção e Operações A1 |
TcS.PG4 Planej, Progr e Contr da Prod A2 |
| aula 2 | --- | --- | |||
| aula 3 | --- | --- | |||
| aula 4 | --- | --- | |||
| Horários atualizados em 17/set/2018 | |||||
| Giovani Forgiarini Aiub | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 19 h (aula 1) | --- | --- | LLet8 Análise do Discurso B4 |
--- | --- |
| aula 2 | --- | --- | --- | --- | |
| aula 3 | --- | --- | --- | --- | |
| aula 4 | --- | --- | --- | --- | |
| Horários atualizados em 17/set/2018 | |||||
| Henrique Sant'Anna | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | --- | --- | --- | --- | --- |
| 8h15 | --- | --- | TécInf1B Programação D8.LabInfo |
--- | --- |
| 9h | TécInf1A Programação D8.LabInfo |
--- | TécInf1A Programação D8.LabInfo |
--- | --- |
| 10h | --- | --- | --- | --- | |
| 10h45 | TécInf1B Programação D8.LabInfo |
--- | --- | --- | --- |
| 11h30~12h15 | --- | --- | --- | --- | |
| 13h15 |
TécInf2 Prát H&S D6.LabInfo |
--- | --- | --- | --- |
| 14h | TécInf4 Programação D7.LabInfo |
--- | --- | --- | |
| 14h45 |
--- | TécInf4 Programação D7.LabInfo |
--- | --- | --- |
| 15h45 | --- | --- | --- | --- | |
| Horários atualizados em 17/set/2018 | |||||
| Ivan Gregorio Silva Miguel | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 8h15 |
--- | --- | --- | --- | --- |
| 9h (9h10) | TécInf3 Ed Física Ginásio Municipal |
--- | --- | --- | --- |
| 10h |
--- | --- | --- | --- | |
| 10h45 | TécQuím4 Ed Física Ginásio Municipal |
--- | --- | --- | TécQuím2 Ed Física Ginásio Municipal |
| 11h30~12h15 | --- | --- | --- | ||
| 13h15 | --- | --- | --- | --- | --- |
| 14h | --- | --- | --- | --- | --- |
| 14h45 | TécInf2 Ed Física Ginásio Municipal |
--- | --- | --- | --- |
| 15h45 | --- | --- | --- | --- | |
| 16h30~17h15 | TécQuím3 Ed Física Ginásio Municipal |
--- | --- | --- | --- |
| 17h15~18h | --- | --- | --- | --- | |
| Horários atualizados em 17/set/2018 | |||||
| Ivanize Christiane Nascimento Honorato | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 8h15 | --- | --- | --- | --- | --- |
| 9h |
--- | --- | TécInf1B Ed Física Ginásio Municipal |
--- | --- |
| 10h | --- | --- | --- | --- | |
| 10h45 | --- | --- | TécInf1A Ed Física Ginásio Municipal |
--- | --- |
| 11h30~12h15 | --- | --- | --- | --- | |
| 13h15 |
--- | --- | --- | --- | --- |
| 14h | --- | --- | --- | --- | --- |
| 14h45 |
--- | --- | --- | --- | TécQuím1 Ed Física Ginásio Municipal |
| 15h45 | --- | --- | --- | --- | |
| 16h30~17h15 | --- | --- | --- | --- | TécInf4 Ed Física Ginásio Municipal |
| 17h15~18h | --- | --- | --- | --- | |
| Horários atualizados em 17/set/2018 | |||||
| Janete Werle de Carmargo Liberatori | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | TécQuím2 Química Inorg B3 |
--- | --- | -x- | --- |
| 8h15 |
--- | --- | -x- | --- | |
| --- | --- | --- | -x- | --- | |
| 19 h (aula 1) | --- | LQuím6 EstSupObr II B8 |
--- | LQuím2 História da Química A3 |
--- |
| aula 2 | --- | --- | --- | ||
| aula 3 | --- | LQuím8 EstSupObr IV B9 |
--- | --- | --- |
| aula 4 | --- | -x- | --- | --- | --- |
| Horários atualizados em 17/set/2018 | |||||
| José Plínio Guimarães Fachel | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | -x- | -x- | TécQuím2 Hist B3 |
--- | TécInf1B Hist B4 |
| 8h15 |
-x- | -x- | --- | ||
| 9h |
-x- | -x- | --- | ||
| 10h | -x- | -x- | --- | --- | TécInf1A Hist B5 |
| 10h45 | -x- | -x- | --- | --- | |
| 11h30~12h15 | -x- | -x- | --- | --- | |
| 13h15 | -x- | -x- | --- | TécQuím3 Hist B2 |
--- |
| 14h | -x- | -x- | --- | --- | |
| 14h45 |
-x- | -x- | --- | --- | |
| 15h45 | -x- | -x- | --- | TécInf2 Hist B3 |
--- |
| 16h30~17h15 | -x- | -x- | --- | --- | |
| 17h15~18h | -x- | -x- | --- | --- | |
| Horários atualizados em 17/set/2018 | |||||
| Joseane Fiegenbaum | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 7h30~8h15 | -x- | -x- | --- | TécInf1B Matemática B4 |
TécInf1A Matemática B5 |
| 8h15 (8h20) | -x- | -x- | EQuí3, EQuí7 Fund de Matem B8 |
||
| 9h (9h10) | -x- | -x- | --- | --- | |
| 10h |
-x- | -x- | --- | TécInf1B Matemática B4 |
|
| 10h45 | -x- | -x- | TécInf1A Matemática B5 |
||
| 11h30~12h15 | -x- | -x- | --- | -x- | |
| (13h20) | -x- | --- | --- | EQuí5 Fund de Matem B8 |
--- |
| (14h10) | -x- | --- | --- | --- | |
| (15h15) | -x- | --- | --- | --- | |
| (16h05) | -x- | --- | --- | --- | |
| Horários atualizados em 17/set/2018 | |||||
| Júlio César de Vargas Oliveira | |||||
|---|---|---|---|---|---|
| Segunda-feira | Terça-feira | Quarta-feira | Quinta-feira | Sexta-feira | |
| 8h15 | --- | --- | --- | --- | --- |
| 9h | TécQuím4 Fund de Gestão B1 |
--- | --- | --- | --- |
| 10h | --- | --- | --- | --- | --- |
| 10h45 | --- | --- | --- | --- | --- |
| 11h30~12h15 | --- | --- | --- | --- | --- |
| 13h15 |
